Check Report:
001 | Live | 173.122.107.85:46799 | Time: 1.782 | City: Portage | State: MI | Zipcode: Unknown | Country: United States
002 | Live | 173.171.180.127:3246 | Time: 0.313 | City: Largo | State: FL | Zipcode: 33770 | Country: United States
003 | Live | 173.2.74.123:24669 | Time: 0.141 | City: Hyde Park | State: NY | Zipcode: 12538 | Country: United States
004 | Live | 173.25.130.201:9159 | Time: 0.219 | City: Des Moines | State: IA | Zipcode: 50313 | Country: United States
005 | Live | 173.80.117.217:3246 | Time: 0.141 | City: Charleston | State: WV | Zipcode: Unknown | Country: United States
006 | Live | 208.101.21.222:17804 | Time: 1.141 | City: Dallas | State: TX | Zipcode: 75207 | Country: United States
007 | Live | 208.98.181.107:26931 | Time: 0.484 | City: Rockland | State: ID | Zipcode: 83271 | Country: United States
008 | Live | 208.98.29.10:35112 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
009 | Live | 208.98.29.11:21924 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
010 | Live | 208.98.29.13:39736 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
011 | Live | 208.98.29.14:51166 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
012 | Live | 208.98.29.15:14332 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
013 | Live | 208.98.29.16:39660 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
014 | Live | 208.98.29.17:18584 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
015 | Live | 208.98.29.19:40754 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
016 | Live | 208.98.29.2:22038 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
017 | Live | 208.98.29.20:59261 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
018 | Live | 208.98.29.21:51013 | Time: 0.171 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
019 | Live | 208.98.29.22:29348 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
020 | Live | 208.98.29.23:41874 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
021 | Live | 208.98.29.24:30373 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
022 | Live | 208.98.29.25:45233 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
023 | Live | 208.98.29.26:12561 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
024 | Live | 208.98.29.27:14856 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
025 | Live | 208.98.29.28:13895 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
026 | Live | 208.98.29.29:55254 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
027 | Live | 208.98.29.3:16052 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
028 | Live | 208.98.29.30:58825 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
029 | Live | 208.98.29.31:38088 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
030 | Live | 208.98.29.32:29319 | Time: 0.25 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
031 | Live | 208.98.29.33:24033 | Time: 0.157 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
032 | Live | 208.98.29.35:49673 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
033 | Live | 208.98.29.36:32637 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
034 | Live | 208.98.29.37:51010 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
035 | Live | 208.98.29.38:39220 | Time: 0.157 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
036 | Live | 208.98.29.39:58372 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
037 | Live | 208.98.29.4:24015 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
038 | Live | 208.98.29.40:35418 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
039 | Live | 208.98.29.41:48366 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
040 | Live | 208.98.29.42:43158 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
041 | Live | 208.98.29.43:34347 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
042 | Live | 208.98.29.44:55625 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
043 | Live | 208.98.29.45:27846 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
044 | Live | 208.98.29.47:26197 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
045 | Live | 208.98.29.48:35159 | Time: 0.157 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
046 | Live | 208.98.29.49:34792 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
047 | Live | 208.98.29.5:47340 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
048 | Live | 208.98.29.50:56906 | Time: 0.547 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
049 | Live | 208.98.29.51:55942 | Time: 0.922 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
050 | Live | 208.98.29.53:19634 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
051 | Live | 208.98.29.54:12516 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
052 | Live | 208.98.29.56:13587 | Time: 0.125 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
053 | Live | 208.98.29.57:20183 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
054 | Live | 208.98.29.58:20269 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
055 | Live | 208.98.29.6:30784 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
056 | Live | 208.98.29.64:25663 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
057 | Live | 208.98.29.7:36374 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
058 | Live | 208.98.29.72:17499 | Time: 0.172 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
059 | Live | 208.98.29.74:15201 | Time: 0.578 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
060 | Live | 208.98.29.76:23864 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
061 | Live | 208.98.29.79:15366 | Time: 0.141 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
062 | Live | 208.98.29.8:39920 | Time: 0.14 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
063 | Live | 208.98.29.89:19471 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
064 | Live | 208.98.29.9:13803 | Time: 0.156 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
065 | Live | 208.98.29.90:29936 | Time: 0.171 | City: Missoula | State: MT | Zipcode: 59802 | Country: United States
066 | Live | 24.0.143.126:17806 | Time: 0.188 | City: Egg Harbor Township | State: NJ | Zipcode: 08234 | Country: United States
067 | Live | 24.1.157.208:56547 | Time: 0.781 | City: Crown Point | State: IN | Zipcode: Unknown | Country: United States
068 | Live | 24.102.214.217:8643 | Time: 2.578 | City: Coaldale | State: PA | Zipcode: 18218 | Country: United States
069 | Live | 24.125.91.125:8305 | Time: 0.203 | City: Richmond | State: VA | Zipcode: 23231 | Country: United States
070 | Live | 24.126.98.157:29505 | Time: 0.547 | City: Baltimore | State: MD | Zipcode: 21201 | Country: United States
071 | Live | 24.182.3.186:7318 | Time: 0.359 | City: Victorville | State: CA | Zipcode: 92395 | Country: United States
072 | Live | 24.186.0.109:3246 | Time: 0.078 | City: Babylon | State: NY | Zipcode: 11702 | Country: United States
073 | Live | 24.189.170.184:29505 | Time: 0.579 | City: Brooklyn | State: NY | Zipcode: 11212 | Country: United States
074 | Live | 24.189.240.111:51790 | Time: 0.141 | City: Rockville Centre | State: NY | Zipcode: 11570 | Country: United States
075 | Live | 24.19.148.224:43779 | Time: 0.75 | City: Seattle | State: WA | Zipcode: Unknown | Country: United States
076 | Live | 24.19.15.150:29505 | Time: 0.328 | City: Seattle | State: WA | Zipcode: 98112 | Country: United States
077 | Live | 24.3.120.205:3246 | Time: 0.64 | City: South Park | State: PA | Zipcode: 15129 | Country: United States
078 | Live | 24.3.41.42:3246 | Time: 0.203 | City: Follansbee | State: WV | Zipcode: 26037 | Country: United States
079 | Live | 24.42.219.227:3246 | Time: 0.641 | City: Columbus | State: GA | Zipcode: Unknown | Country: United States
080 | Live | 24.58.233.145:3246 | Time: 0.172 | City: Oswego | State: NY | Zipcode: 13126 | Country: United States
081 | Live | 24.63.148.173:11401 | Time: 0.813 | City: Andover | State: MA | Zipcode: Unknown | Country: United States
082 | Live | 24.63.165.9:25907 | Time: 0.516 | City: Taunton | State: MA | Zipcode: 02780 | Country: United States
083 | Live | 24.8.209.59:58851 | Time: 0.984 | City: Denver | State: CO | Zipcode: 80228 | Country: United States
084 | Live | 24.9.169.173:8439 | Time: 0.485 | City: Littleton | State: CO | Zipcode: 80124 | Country: United States
085 | Live | 24.99.41.61:4339 | Time: 0.203 | City: Jonesboro | State: GA | Zipcode: Unknown | Country: United States
086 | Live | 64.139.230.97:4773 | Time: 0.156 | City: Stephenville | State: TX | Zipcode: 76401 | Country: United States
087 | Live | 66.41.166.217:16592 | Time: 0.969 | City: Saint Paul | State: MN | Zipcode: Unknown | Country: United States
088 | Live | 66.41.191.93:50365 | Time: 0.297 | City: Osseo | State: MN | Zipcode: 55369 | Country: United States
089 | Live | 66.90.101.32:1080 | Time: 1.031 | City: Woodstock | State: IL | Zipcode: 60098 | Country: United States
090 | Live | 67.171.30.157:45271 | Time: 1 | City: Bellingham | State: WA | Zipcode: 98229 | Country: United States
091 | Live | 67.171.68.177:3246 | Time: 0.187 | City: Pittsburgh | State: PA | Zipcode: Unknown | Country: United States
092 | Live | 67.171.95.208:24153 | Time: 0.188 | City: Baden | State: PA | Zipcode: 15005 | Country: United States
093 | Live | 67.176.102.212:3246 | Time: 0.282 | City: Longmont | State: CO | Zipcode: 80503 | Country: United States
094 | Live | 67.177.191.70:3246 | Time: 0.234 | City: South Bend | State: IN | Zipcode: 46628 | Country: United States
095 | Live | 67.180.144.164:50397 | Time: 0.985 | City: San Francisco | State: CA | Zipcode: Unknown | Country: United States
096 | Live | 67.191.42.100:59489 | Time: 2.172 | City: Fort Lauderdale | State: FL | Zipcode: 33330 | Country: United States
097 | Live | 67.228.32.177:17802 | Time: 0.156 | City: Dallas | State: TX | Zipcode: 75207 | Country: United States
098 | Live | 67.228.32.178:17803 | Time: 1.297 | City: Dallas | State: TX | Zipcode: 75207 | Country: United States
099 | Live | 67.246.229.64:3246 | Time: 0.11 | City: Webster | State: NY | Zipcode: 14580 | Country: United States
100 | Live | 67.9.195.43:27770 | Time: 0.422 | City: Killeen | State: TX | Zipcode: 76542 | Country: United States
101 | Live | 68.1.123.8:33279 | Time: 0.282 | City: Pensacola | State: FL | Zipcode: 32526 | Country: United States
102 | Live | 68.11.42.151:6295 | Time: 0.875 | City: Harvey | State: LA | Zipcode: 70058 | Country: United States
103 | Live | 68.194.156.224:6052 | Time: 0.078 | City: Brentwood | State: NY | Zipcode: 11717 | Country: United States
104 | Live | 68.195.15.173:37537 | Time: 0.078 | City: Freeport | State: NY | Zipcode: 11520 | Country: United States
105 | Live | 68.199.80.236:40431 | Time: 0.703 | City: White Plains | State: NY | Zipcode: 10605 | Country: United States
106 | Live | 68.3.180.58:3246 | Time: 0.297 | City: Phoenix | State: AZ | Zipcode: 85031 | Country: United States
107 | Live | 68.35.208.236:25455 | Time: 0.266 | City: Mobile | State: AL | Zipcode: 36609 | Country: United States
108 | Live | 68.38.233.38:9472 | Time: 0.203 | City: Rahway | State: NJ | Zipcode: 07065 | Country: United States
109 | Live | 68.54.234.88:30967 | Time: 0.844 | City: Murfreesboro | State: TN | Zipcode: Unknown | Country: United States
110 | Live | 68.97.229.110:2255 | Time: 0.219 | City: Oklahoma City | State: OK | Zipcode: 73139 | Country: United States
111 | Live | 69.112.35.187:8456 | Time: 0.171 | City: Brentwood | State: NY | Zipcode: 11717 | Country: United States
112 | Live | 69.126.77.4:3246 | Time: 0.39 | City: Pleasantville | State: NY | Zipcode: 10570 | Country: United States
113 | Live | 69.143.149.42:1815 | Time: 0.328 | City: Parkton | State: MD | Zipcode: 21120 | Country: United States
114 | Live | 69.162.95.23:62171 | Time: 0.86 | City: Dallas | State: TX | Zipcode: 75201 | Country: United States
115 | Live | 69.180.112.48:20829 | Time: 0.297 | City: Dania | State: FL | Zipcode: 33004 | Country: United States
116 | Live | 69.183.147.151:49541 | Time: 0.297 | City: Cheshire | State: CT | Zipcode: Unknown | Country: United States
117 | Live | 69.231.154.123:2645 | Time: 0.875 | City: North Hollywood | State: CA | Zipcode: Unknown | Country: United States
118 | Live | 69.243.37.15:3023 | Time: 0.078 | City: Woodbridge | State: VA | Zipcode: 22191 | Country: United States
119 | Live | 69.246.228.237:36825 | Time: 1.125 | City: Chicago | State: IL | Zipcode: Unknown | Country: United States
120 | Live | 69.246.82.189:20705 | Time: 1.782 | City: Detroit | State: MI | Zipcode: Unknown | Country: United States
121 | Live | 69.250.121.153:3246 | Time: 0.094 | City: Bel Air | State: MD | Zipcode: 21014 | Country: United States
122 | Live | 69.92.161.172:3246 | Time: 0.203 | City: Odessa | State: TX | Zipcode: 79762 | Country: United States
123 | Live | 70.126.159.59:3246 | Time: 0.313 | City: Bradenton | State: FL | Zipcode: 34207 | Country: United States
124 | Live | 71.197.42.141:7772 | Time: 0.218 | City: Palm Coast | State: FL | Zipcode: 32137 | Country: United States
125 | Live | 71.201.22.161:4967 | Time: 0.204 | City: Kankakee | State: IL | Zipcode: 60901 | Country: United States
126 | Live | 71.204.254.235:14557 | Time: 0.359 | City: Hollywood | State: SC | Zipcode: 29449 | Country: United States
127 | Live | 71.231.231.96:54161 | Time: 0.407 | City: Seattle | State: WA | Zipcode: 98198 | Country: United States
128 | Live | 71.231.32.34:29505 | Time: 0.969 | City: Arlington | State: WA | Zipcode: 98223 | Country: United States
129 | Live | 71.237.34.56:57653 | Time: 0.844 | City: Denver | State: CO | Zipcode: 80204 | Country: United States
130 | Live | 71.63.179.246:4041 | Time: 0.422 | City: Champlin | State: MN | Zipcode: 55316 | Country: United States
131 | Live | 71.89.102.85:32813 | Time: 0.171 | City: Byron Center | State: MI | Zipcode: 49315 | Country: United States
132 | Live | 71.91.34.102:49295 | Time: 1.516 | City: Montgomery | State: AL | Zipcode: Unknown | Country: United States
133 | Live | 72.193.57.108:24517 | Time: 2.391 | City: Henderson | State: NV | Zipcode: Unknown | Country: United States
134 | Live | 74.60.120.199:4387 | Time: 0.421 | City: Jacksonville | State: FL | Zipcode: 32224 | Country: United States
135 | Live | 74.78.29.192:3901 | Time: 0.703 | City: Lancaster | State: NY | Zipcode: 14086 | Country: United States
136 | Live | 75.139.189.121:61581 | Time: 0.391 | City: College Place | State: WA | Zipcode: 99324 | Country: United States
137 | Live | 75.64.115.195:26151 | Time: 0.203 | City: Memphis | State: TN | Zipcode: 38111 | Country: United States
138 | Live | 76.105.41.3:23847 | Time: 0.796 | City: Sacramento | State: CA | Zipcode: Unknown | Country: United States
139 | Live | 76.107.54.118:3246 | Time: 0.25 | City: Monroe | State: LA | Zipcode: 71201 | Country: United States
140 | Live | 76.115.17.173:6319 | Time: 1.531 | City: Portland | State: OR | Zipcode: 97233 | Country: United States
141 | Live | 76.124.88.161:5779 | Time: 0.172 | City: Philadelphia | State: PA | Zipcode: 19143 | Country: United States
142 | Live | 76.182.217.59:13565 | Time: 2.532 | City: Garland | State: TX | Zipcode: 75042 | Country: United States
143 | Live | 76.202.185.72:3246 | Time: 0.235 | City: Temple | State: TX | Zipcode: Unknown | Country: United States
144 | Live | 76.229.239.32:18661 | Time: 0.219 | City: Milwaukee | State: WI | Zipcode: Unknown | Country: United States
145 | Live | 76.31.251.69:3113 | Time: 0.265 | City: Spring | State: TX | Zipcode: Unknown | Country: United States
146 | Live | 76.98.192.177:2577 | Time: 0.375 | City: Hackettstown | State: NJ | Zipcode: 07840 | Country: United States
147 | Live | 76.99.141.179:2927 | Time: 0.063 | City: Elkins Park | State: PA | Zipcode: 19027 | Country: United States
148 | Live | 92.241.162.226:1080 | Time: 0.531 | City: Unknown | State: Unknown | Zipcode: Unknown | Country: Panama
149 | Live | 96.237.228.5:35039 | Time: 1.093 | City: Winchester | State: MA | Zipcode: 01890 | Country: United States
150 | Live | 96.56.145.162:39854 | Time: 0.078 | City: South Richmond Hill | State: NY | Zipcode: 11419 | Country: United States
151 | Live | 97.106.188.229:9321 | Time: 1.25 | City: Clearwater | State: FL | Zipcode: Unknown | Country: United States
152 | Live | 97.96.83.31:44258 | Time: 0.297 | City: Dunedin | State: FL | Zipcode: 34698 | Country: United States
153 | Live | 98.193.140.36:3246 | Time: 0.219 | City: Hermitage | State: TN | Zipcode: 37076 | Country: United States
154 | Live | 98.194.14.239:29505 | Time: 0.75 | City: Spring | State: TX | Zipcode: 77379 | Country: United States
155 | Live | 98.194.187.42:29505 | Time: 1.438 | City: Katy | State: TX | Zipcode: 77449 | Country: United States
156 | Live | 98.197.51.46:16399 | Time: 1.766 | City: Houston | State: TX | Zipcode: 77009 | Country: United States
157 | Live | 98.206.51.98:3246 | Time: 0.172 | City: Mchenry | State: IL | Zipcode: 60051 | Country: United States
158 | Live | 98.232.83.177:46321 | Time: 0.328 | City: Hoquiam | State: WA | Zipcode: 98550 | Country: United States
159 | Live | 98.242.164.30:6376 | Time: 0.203 | City: Boynton Beach | State: FL | Zipcode: Unknown | Country: United States
160 | Live | 98.250.116.255:3081 | Time: 0.469 | City: Detroit | State: MI | Zipcode: Unknown | Country: United States
161 | Live | 98.250.84.254:3246 | Time: 0.218 | City: Detroit | State: MI | Zipcode: Unknown | Country: United States
162 | Live | 98.27.13.116:3246 | Time: 0.172 | City: Clemmons | State: NC | Zipcode: 27012 | Country: United States
Friday, February 12, 2010
ProxyARL 12.02.2010 Socks proxy
US Socks 5 including City/State/Zip details.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment