Friday, July 30, 2010

30-07-10 | [Update-II] Live Socks 5 (73)

Fresh checked Sock 5 Servers.

Check Report:
01 | Live | 114.255.168.209:1080 | Time: 1.071569 - http://socks24.blogspot.com/
02 | Live | 114.80.67.252:1080 | Time: 1.413028 - http://socks24.blogspot.com/
03 | Live | 115.182.0.6:1080 | Time: 1.869924 - http://socks24.blogspot.com/
04 | Live | 116.55.58.3:1080 | Time: 1.053333 - http://socks24.blogspot.com/
05 | Live | 121.17.40.95:1080 | Time: 1.087874 - http://socks24.blogspot.com/
06 | Live | 123.201.11.247:1080 | Time: 1.646784 - http://socks24.blogspot.com/
07 | Live | 123.201.82.118:1080 | Time: 1.492411 - http://socks24.blogspot.com/
08 | Live | 123.238.142.78:1080 | Time: 1.372873 - http://socks24.blogspot.com/
09 | Live | 124.160.27.162:1080 | Time: 1.367811 - http://socks24.blogspot.com/
10 | Live | 125.76.227.130:1080 | Time: 1.315104 - http://socks24.blogspot.com/
11 | Live | 166.111.42.94:1080 | Time: 0.996689 - http://socks24.blogspot.com/
12 | Live | 173.66.165.150:41109 | Time: 3.904266 - http://socks24.blogspot.com/
13 | Live | 174.78.130.32:73 | Time: 0.941659 - http://socks24.blogspot.com/
14 | Live | 218.25.111.158:1080 | Time: 1.363463 - http://socks24.blogspot.com/
15 | Live | 218.25.111.238:1080 | Time: 4.145587 - http://socks24.blogspot.com/
16 | Live | 218.4.83.30:1080 | Time: 0.701683 - http://socks24.blogspot.com/
17 | Live | 221.11.35.175:1080 | Time: 1.25003 - http://socks24.blogspot.com/
18 | Live | 221.2.204.50:1080 | Time: 1.330601 - http://socks24.blogspot.com/
19 | Live | 221.203.159.10:1080 | Time: 1.861548 - http://socks24.blogspot.com/
20 | Live | 222.171.28.244:1080 | Time: 1.10316 - http://socks24.blogspot.com/
21 | Live | 24.118.236.105:36479 | Time: 3.218223 - http://socks24.blogspot.com/
22 | Live | 24.137.71.89:8360 | Time: 0.333251 - http://socks24.blogspot.com/
23 | Live | 24.201.217.141:73 | Time: 0.945298 - http://socks24.blogspot.com/
24 | Live | 24.224.181.249:8369 | Time: 0.26509 - http://socks24.blogspot.com/
25 | Live | 24.252.112.75:58201 | Time: 0.087196 - http://socks24.blogspot.com/
26 | Live | 24.46.146.104:38721 | Time: 3.999658 - http://socks24.blogspot.com/
27 | Live | 24.60.244.173:32633 | Time: 0.28766 - http://socks24.blogspot.com/
28 | Live | 24.8.165.193:13907 | Time: 0.155025 - http://socks24.blogspot.com/
29 | Live | 58.176.33.48:1080 | Time: 0.652755 - http://socks24.blogspot.com/
30 | Live | 58.20.41.168:1080 | Time: 0.937665 - http://socks24.blogspot.com/
31 | Live | 59.93.12.68:1080 | Time: 1.049289 - http://socks24.blogspot.com/
32 | Live | 59.93.17.189:1080 | Time: 1.381369 - http://socks24.blogspot.com/
33 | Live | 59.93.87.236:1080 | Time: 1.275147 - http://socks24.blogspot.com/
34 | Live | 59.96.90.73:1080 | Time: 1.67133 - http://socks24.blogspot.com/
35 | Live | 59.99.29.182:1080 | Time: 1.241574 - http://socks24.blogspot.com/
36 | Live | 61.128.235.20:1080 | Time: 0.895317 - http://socks24.blogspot.com/
37 | Live | 61.183.41.66:1080 | Time: 0.715638 - http://socks24.blogspot.com/
38 | Live | 62.243.224.179:1080 | Time: 0.539368 - http://socks24.blogspot.com/
39 | Live | 64.34.172.46:1080 | Time: 1.22865 - http://socks24.blogspot.com/
40 | Live | 66.160.220.100:73 | Time: 1.04912 - http://socks24.blogspot.com/
41 | Live | 66.197.134.129:1080 | Time: 0.651737 - http://socks24.blogspot.com/
42 | Live | 67.11.59.194:1810 | Time: 3.764205 - http://socks24.blogspot.com/
43 | Live | 67.79.246.55:43363 | Time: 0.060064 - http://socks24.blogspot.com/
44 | Live | 68.195.38.54:27037 | Time: 0.969515 - http://socks24.blogspot.com/
45 | Live | 68.226.87.129:34501 | Time: 0.391092 - http://socks24.blogspot.com/
46 | Live | 68.37.85.40:59847 | Time: 0.493586 - http://socks24.blogspot.com/
47 | Live | 68.40.65.236:33625 | Time: 3.637991 - http://socks24.blogspot.com/
48 | Live | 68.44.73.210:50091 | Time: 0.2349 - http://socks24.blogspot.com/
49 | Live | 69.115.66.80:25435 | Time: 0.386852 - http://socks24.blogspot.com/
50 | Live | 69.180.250.246:12741 | Time: 0.231322 - http://socks24.blogspot.com/
51 | Live | 70.190.12.236:11825 | Time: 2.667938 - http://socks24.blogspot.com/
52 | Live | 70.80.209.107:73 | Time: 2.891071 - http://socks24.blogspot.com/
53 | Live | 70.82.172.8:73 | Time: 0.255975 - http://socks24.blogspot.com/
54 | Live | 70.83.204.27:73 | Time: 1.266175 - http://socks24.blogspot.com/
55 | Live | 70.94.220.62:54133 | Time: 0.245821 - http://socks24.blogspot.com/
56 | Live | 71.173.74.89:54071 | Time: 0.416973 - http://socks24.blogspot.com/
57 | Live | 71.179.248.222:1134 | Time: 0.550848 - http://socks24.blogspot.com/
58 | Live | 71.199.234.98:12983 | Time: 0.458822 - http://socks24.blogspot.com/
59 | Live | 71.225.167.42:3359 | Time: 2.174398 - http://socks24.blogspot.com/
60 | Live | 72.0.183.108:24129 | Time: 4.168162 - http://socks24.blogspot.com/
61 | Live | 72.195.152.245:41761 | Time: 0.244246 - http://socks24.blogspot.com/
62 | Live | 72.202.130.171:15861 | Time: 0.111045 - http://socks24.blogspot.com/
63 | Live | 72.91.16.106:60253 | Time: 0.296893 - http://socks24.blogspot.com/
64 | Live | 74.57.228.71:73 | Time: 2.820312 - http://socks24.blogspot.com/
65 | Live | 74.57.242.90:73 | Time: 2.757365 - http://socks24.blogspot.com/
66 | Live | 76.107.168.184:5559 | Time: 0.655571 - http://socks24.blogspot.com/
67 | Live | 76.19.55.14:27977 | Time: 0.434565 - http://socks24.blogspot.com/
68 | Live | 86.24.161.206:21846 | Time: 0.507767 - http://socks24.blogspot.com/
69 | Live | 93.166.121.106:1080 | Time: 0.74013 - http://socks24.blogspot.com/
70 | Live | 94.194.11.53:45393 | Time: 1.60692 - http://socks24.blogspot.com/
71 | Live | 96.21.222.98:73 | Time: 1.024298 - http://socks24.blogspot.com/
72 | Live | 98.208.231.7:49497 | Time: 0.487619 - http://socks24.blogspot.com/
73 | Live | 98.236.26.149:10721 | Time: 0.357169 - http://socks24.blogspot.com/


Cleaned:
114.255.168.209:1080
114.80.67.252:1080
115.182.0.6:1080
116.55.58.3:1080
121.17.40.95:1080
123.201.11.247:1080
123.201.82.118:1080
123.238.142.78:1080
124.160.27.162:1080
125.76.227.130:1080
166.111.42.94:1080
173.66.165.150:41109
174.78.130.32:73
218.25.111.158:1080
218.25.111.238:1080
218.4.83.30:1080
221.11.35.175:1080
221.2.204.50:1080
221.203.159.10:1080
222.171.28.244:1080
24.118.236.105:36479
24.137.71.89:8360
24.201.217.141:73
24.224.181.249:8369
24.252.112.75:58201
24.46.146.104:38721
24.60.244.173:32633
24.8.165.193:13907
58.176.33.48:1080
58.20.41.168:1080
59.93.12.68:1080
59.93.17.189:1080
59.93.87.236:1080
59.96.90.73:1080
59.99.29.182:1080
61.128.235.20:1080
61.183.41.66:1080
62.243.224.179:1080
64.34.172.46:1080
66.160.220.100:73
66.197.134.129:1080
67.11.59.194:1810
67.79.246.55:43363
68.195.38.54:27037
68.226.87.129:34501
68.37.85.40:59847
68.40.65.236:33625
68.44.73.210:50091
69.115.66.80:25435
69.180.250.246:12741
70.190.12.236:11825
70.80.209.107:73
70.82.172.8:73
70.83.204.27:73
70.94.220.62:54133
71.173.74.89:54071
71.179.248.222:1134
71.199.234.98:12983
71.225.167.42:3359
72.0.183.108:24129
72.195.152.245:41761
72.202.130.171:15861
72.91.16.106:60253
74.57.228.71:73
74.57.242.90:73
76.107.168.184:5559
76.19.55.14:27977
86.24.161.206:21846
93.166.121.106:1080
94.194.11.53:45393
96.21.222.98:73
98.208.231.7:49497
98.236.26.149:10721

No comments:

Post a Comment